Skip to main content

    Dairy Production Data 

    Main Dairy

    Main dairy milk quality vs. Muller milk quality

      June 2025 July 2025 August 2025
    September 2025 October 2025 November 2025
    Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg.
    Avg Bfat (%) 3.96 4.12 4.14 4.09 4.36 4.17 4.39 4.34 4.49 4.39 4.52 4.43
    Avg Protein (%) 2.96 3.32 3 3.30 3.13 3.37 3.30 3.5 3.48 3.56 3.45 3.57
    Avg SCC ('000/ml) 105 143.4 106 154.6 102 165.1 105 165.9 102 152 101 143.1
    Avg BAC ('000/ml) 18 20.59 20 28.79 19 39.49 22 22.63 18 23.70 16 25.32
    Therms (cfu/ml) 220 1100 17000 909.1 450 1129 2000 810.8 260 974.8 310 882.1
    Fpd Avg 523   518   521   522   520   521  
    Urea 0.02   0.026   0.019   0.019   0.018   0.023  
                             


    December 2025 January 2026 February 2026 March 2026 April 2026 May 2026
    Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg. Main Dairy Muller Avg.
    Avg Bfat (%) 4.38 4.43 4.31 4.44 4.18 4.43 4.22 4.43 4.29 4.38 4.21 4.23
    Avg Protein (%) 3.45 3.54 3.47 3.51 3.41 3.48 3.40 3.45 3.42 3.46 3.36 3.42
    Avg SCC ('000/ml) 92 136.9 89 137.3 85 136.9 89 139.7 92 140.6 95 142
    Avg BAC ('000/ml) 17 26.76 15 24.72 18 23.48 19 23.24 16 22.47 14 21.17
    Therms (cfu/ml) 450 501.4 110 498.9 200 443.2 220 366 760 388.1 800 422.9
    Fpd Avg 521   525   522   521   520   524  
    Urea 0.021   0.019   0.022   0.019   0.016   0.024  

    Data from Herd Companion

    The data in the table and graph below represents the 'Herd Production Summary' produced from NMR (Herd Companion). It is generated after the herd is milk recorded and after the animal records have been updated using a CDL (Common Data Layer) file from Uniform Agri.

    Month Year Herd kg In Milk Avg Yield Avg Milking Yield D.I.M Avg Fat % Avg Protein % Avg SCC Cows In Herd Dry/Absent SCC > 200 SCC > 500
    Nov-23 2023 10,971 290 30.2 37.8 204 3.89 3.32 94 363 73 29 7
    Dec-23 2023 11,077 312 29.5 35.5 181 3.87 3.28 133 376 64 30 14
    Jan-24 2024 11,618 327 31 35.5 178 4.04 3.29 76 375 48 16 7
    Feb-24 2024 12,140 325 32.8 37.4 183 4 3.23 89 370 45 22 7
    Mar-24 2024 11,358 313 30.2 36.3 183 3.83 3.23 106 376 63 29 15
    Apr-24 2024 13,056 325 35.4 40.2 180 3.88 3.15 84 369 44 30 11
    May-24 2024 13,414 322 36.7 41.7 190 3.89 3.04 140 366 44 38 15
    June-24 2024 13,102 313 36.9 41.9 191 3.6 2.99 134 355 42 42 18
    July-24 2024 11,940 288 33.5 41.5 190 3.5 3.01 112 357 69 25 12
    Aug-24 2024 11,896 294 34.9 40.5 188 3.34 3.06 133 341 47 31 17
    Sept-24 2024 10,690 295 30.6 36.2 197 3.62 3.13 99 349 54 37 11
    Oct-24 2024 10,347 262 25.7 39.5 189 3.55 3.13 136 403 141 24 11
    Nov-24 2024 12,067 320 29.5 37.7 181 3.76 3.18 163 409 89 46 21
    Dec-24 2024 12,799 315 31 40.6 194 3.76 3.06 165 413 98 36 13
    Jan-25 2025 13,736 348 33.3 39.5 169 4.01 3.03 118 412 64 37 20
    Feb-25 2025 13,764 340 34.3 40.5 168 3.92 2.96 131 401 61 38 13
    Mar-25 2025 13,512 340 34.8 39.7 156 3.63 2.98 103 388 48 28 14
    Apr-25 2025 13,489 339 35.2 39.8 165 3.47 3 100 383 44 25 13
    May-25 2025 13,735 326 35.7 42.1 169 3.61 2.97 117 385 59 39 17
    June-25 2025 13,428 338 34.9 39.7 174 3.71 2.93 104 385 47 25 13
    July-25 2025 14,301 346 36.3 41.3 180 3.79 3.03 95 394 48 30 12
    Aug-25 2025 13,674 344 35.1 39.8 184 4.11 3.15 111 390 46 34 12
    Sept-25 2025 12,560 334 31.3 37.6 189 4.10 3.27 105 401 67 33 15
    Oct-25 2025 11,989 336 29.5 35.7 193 4.32 3.52 140 406 70 31 14
    Nov-25 2025 11,930 330 29.8 36.2 180 4.38 3.44 110 401 71 32 17
    Dec-25 2025 11,819 329 29.5 35.9 186 4.07 3.46 84 401 72 25 7
    Jan-26 2026 12,968 335 32.0 38.7 169 3.71 3.45 114 405 70 25 9
    Feb-26 2026 13,388 337 32.6 39.7 164 3.96 3.43 69 411 74 24 12
    Mar-26 2026 13,166 321 33.0 41.0 155 3.73 3.37 101 399 78 25 8
    Apr-26 2026 14,244 344 35.8 41.4 155 3.97 3.43 123 398 54 31 12
    May-26 2026 13,537 329 35.6 41.2 161 3.81 3.36 124 380 51 30 12



    Herd Production Summary (Main Dairy)

    KPI comparison at a glance - this is a screenshot from Herd Companion comparing the KPI categories to all NMR milk recorded Holstein herds with more than 300 cows in January 2025, this screenshot shows the 'best' and 'worst' herds recorded by NMR and provides a visual guide as to the performance of our main dairy herd.

    Main herd KPI comparison (March 2024)
    Struggling to see the image? Just click on it to make it bigger.

    Cookies on the Future Farm website

    We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.